Sunday, November 8, 2009

Sachin reached 17000


Tendulkar's progress to 17,000 runs

Runs Innings Average Strike rate 100s/ 50s
0-3000 93 36.93 80.98 4/ 21
3000-6000 77 41.95 85.62 8/ 18
6000-9000 65 50.72 94.17 13/ 7
9000-12,000 65 52.14 86.92 9/ 14
12,000-15,000 77 43.25 81.74 7/ 19
15,000-17,000 47 47.22 87.23 4/ 12


All the best to our Little Master!!!

0 comments:

Template by - Abdul Munir - 2008